VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,723,742,251 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/08.
Total transferred traffic through VPN is 955,662.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,970,997.9 GB  609,378,322
2 Iran (ISLAMIC Republic Of)  99,379,719.7 GB  5,322,502,914
3 Russian Federation  90,132,227.0 GB  1,404,419,194
4 Japan  71,190,451.6 GB  741,712,096
5 United States  54,873,230.2 GB  1,690,948,878
6 Taiwan  51,965,924.8 GB  799,052,136
7 France  46,628,753.9 GB  599,437,286
8 Indonesia  39,591,463.4 GB  904,576,111
9 India  37,236,628.8 GB  785,420,010
10 Viet Nam  30,885,988.0 GB  532,453,271
11 China  29,828,121.6 GB  782,540,535
12 Thailand  20,165,958.8 GB  349,643,619
13 United Arab Emirates  15,941,260.5 GB  520,128,546
14 Hong Kong  15,074,826.0 GB  277,481,415
15 Myanmar  13,563,456.8 GB  226,560,261
16 Philippines  13,193,734.4 GB  319,654,854
17 Turkmenistan  12,327,081.8 GB  157,471,522
18 Malaysia  12,208,510.3 GB  151,232,966
19 Bangladesh  9,532,463.9 GB  388,062,679
20 Ukraine  9,507,511.6 GB  547,645,708
21 Canada  8,351,135.0 GB  116,616,524
22 Saudi Arabia  8,225,338.4 GB  110,356,948
23 Germany  8,073,066.4 GB  267,034,225
24 Turkey  6,912,743.7 GB  107,194,497
25 Singapore  6,868,084.9 GB  422,504,638
26 Australia  5,849,418.1 GB  118,804,365
27 Argentina  5,825,988.2 GB  84,888,926
28 Iraq  5,700,130.0 GB  225,624,180
29 Brazil  5,622,978.1 GB  1,414,904,993
30 United Kingdom  5,434,066.5 GB  167,440,855
31 Lao People's Democratic Republic  4,744,274.7 GB  75,610,228
32 Pakistan  4,569,359.1 GB  106,511,748
33 Nigeria  4,041,617.5 GB  471,442,928
34 Cambodia  3,321,377.5 GB  93,949,305
35 Kenya  3,062,664.8 GB  183,384,145
36 Mexico  2,584,280.8 GB  44,962,784
37 Spain  2,271,960.7 GB  28,417,954
38 Oman  2,174,389.2 GB  37,632,699
39 Netherlands  1,975,626.7 GB  58,315,530
40 Armenia  1,466,121.3 GB  4,952,136
41 Egypt  1,406,856.7 GB  38,034,215
42 Somalia  1,398,861.8 GB  60,724,357
43 Qatar  1,392,917.7 GB  19,301,558
44 Algeria  1,391,499.1 GB  37,455,412
45 Gabon  1,347,740.1 GB  9,313,696
46 Nepal  1,343,643.4 GB  19,843,204
47 Syrian Arab Republic  1,337,185.3 GB  236,691,243
48 Jordan  1,311,454.6 GB  25,679,632
49 Italy  1,276,178.3 GB  16,233,140
50 Kyrgyzstan  1,250,180.3 GB  14,122,284
51 Sudan  1,234,656.6 GB  43,592,441
52 New Zealand  1,181,215.4 GB  15,446,834
53 Cote D'ivoire  1,136,127.3 GB  13,878,300
54 Colombia  1,124,028.1 GB  20,481,048
55 Macau  1,072,939.3 GB  19,296,456
56 Kazakhstan  1,067,912.9 GB  15,633,932
57 Sweden  1,018,902.4 GB  19,046,116
58 Ghana  997,281.2 GB  59,298,411
59 Austria  941,257.6 GB  14,909,741
60 Venezuela  920,745.0 GB  26,460,813
61 Belarus  881,124.0 GB  22,742,419
62 Chile  870,824.4 GB  14,535,754
63 Romania  818,639.3 GB  20,921,356
64 Peru  815,478.6 GB  10,861,027
65 Ethiopia  764,562.5 GB  39,434,126
66 Mongolia  702,402.2 GB  11,344,315
67 Kuwait  699,006.7 GB  10,597,550
68 Libyan Arab Jamahiriya  692,469.1 GB  19,421,749
69 Poland  665,877.7 GB  10,716,686
70 Morocco  661,788.0 GB  25,417,012
71 Yemen  646,497.3 GB  21,838,046
72 Ecuador  599,130.5 GB  53,876,213
73 Azerbaijan  597,842.7 GB  10,549,936
74 Latvia  596,150.5 GB  3,501,336
75 Norway  551,465.8 GB  4,953,648
76 Switzerland  535,231.8 GB  42,562,158
77 Palestinian Territory Occupied  514,523.9 GB  12,468,622
78 Belgium  494,357.6 GB  8,305,094
79 South Africa  473,683.2 GB  17,440,927
80 Afghanistan  461,020.4 GB  16,401,728
81 Finland  454,101.7 GB  3,979,987
82 Tanzania United Republic of  441,872.6 GB  10,966,731
83 Israel  422,828.0 GB  9,533,203
84 Portugal  390,324.6 GB  5,999,790
85 Uganda  389,952.8 GB  19,453,377
86 Denmark  336,411.6 GB  3,090,131
87 Czech Republic  335,105.5 GB  5,047,840
88 Hungary  334,482.1 GB  5,019,794
89 Lithuania  333,125.7 GB  4,349,448
90 Georgia  304,421.6 GB  3,616,828
91 Guinea  291,740.8 GB  8,979,045
92 Sri Lanka  279,258.7 GB  6,736,766
93 Greece  277,394.7 GB  4,089,430
94 Dominican Republic  230,951.1 GB  7,093,239
95 Bahrain  230,910.6 GB  3,686,932
96 Brunei Darussalam  228,306.5 GB  1,618,025
97 Tunisia  220,711.2 GB  6,117,610
98 Bulgaria  215,539.5 GB  4,788,726
99 Guatemala  210,760.8 GB  4,447,258
100 Uzbekistan  207,588.5 GB  4,206,498
101 Serbia  206,660.9 GB  3,603,300
102 Lebanon  204,850.6 GB  9,070,968
103 Panama  202,678.4 GB  5,583,533
104 Bolivia  194,165.4 GB  3,334,837
105 Paraguay  169,395.8 GB  2,162,574
106 Djibouti  164,568.7 GB  4,265,346
107 Ireland  141,521.8 GB  3,696,354
108 Slovenia  135,677.3 GB  1,638,425
109 Costa Rica  122,102.2 GB  1,856,489
110 Croatia (LOCAL Name: Hrvatska)  118,374.8 GB  1,180,443
111 Slovakia (SLOVAK Republic)  113,691.6 GB  1,253,929
112 Moldova Republic of  109,709.0 GB  2,801,831
113 Cuba  107,756.3 GB  2,826,835
114 Albania  106,454.1 GB  2,362,316
115 Bosnia and Herzegowina  103,304.3 GB  942,573
116 Mauritius  101,073.9 GB  1,361,455
117 Jamaica  94,614.8 GB  2,158,410
118 Estonia  85,431.8 GB  1,545,249
119 Uruguay  84,593.6 GB  1,207,864
120 Bhutan  81,824.3 GB  1,693,642
121 Rwanda  73,806.9 GB  2,073,350
122 Antigua and Barbuda  63,380.7 GB  1,635,329
123 Honduras  63,326.5 GB  1,430,394
124 Luxembourg  63,258.0 GB  1,381,044
125 Benin  62,417.2 GB  7,149,792
126 Cyprus  58,432.2 GB  9,035,307
127 Senegal  55,178.5 GB  2,017,912
128 Togo  54,323.2 GB  1,425,152
129 Maldives  54,160.5 GB  917,541
130 Guam  54,106.3 GB  1,005,098
131 Northern Mariana Islands  45,771.1 GB  275,158
132 Trinidad and Tobago  43,302.0 GB  653,598
133 Macedonia  42,609.0 GB  658,373
134 Korea Democratic People's Republic of  39,745.0 GB  300,234
135 Cameroon  38,113.4 GB  3,289,740
136 El Salvador  34,716.1 GB  898,731
137 Timor-leste  34,324.2 GB  747,823
138 Mozambique  34,086.2 GB  2,540,536
139 Fiji  30,560.2 GB  846,986
140 Puerto Rico  30,079.1 GB  727,185
141 Madagascar  29,437.8 GB  774,973
142 Barbados  29,189.8 GB  362,985
143 Malta  27,880.2 GB  523,911
144 Tajikistan  27,823.2 GB  1,246,402
145 Nicaragua  27,620.1 GB  532,836
146 Iceland  26,949.2 GB  808,416
147 Palau  26,238.3 GB  200,614
148 Namibia  25,481.2 GB  755,387
149 Reunion  25,017.6 GB  96,440
150 Seychelles  23,156.4 GB  3,446,632
151 Congo The Democratic Republic of The  22,346.2 GB  1,493,969
152 Chad  21,718.8 GB  4,520,329
153 Angola  21,677.5 GB  811,748
154 Mali  18,991.9 GB  1,085,334
155 Burkina Faso  18,848.0 GB  1,595,070
156 Montenegro  18,573.7 GB  377,413
157 Mauritania  18,325.9 GB  546,514
158 Bahamas  18,282.7 GB  349,718
159 Zambia  16,914.8 GB  673,006
160 Zimbabwe  16,398.6 GB  2,288,539
161 Saint Lucia  15,892.4 GB  187,724
162 Papua New Guinea  15,121.9 GB  205,199
163 Guyana  14,951.2 GB  308,248
164 Malawi  13,663.0 GB  196,905
165 Suriname  11,547.9 GB  318,285
166 Samoa  9,952.1 GB  21,993
167 New Caledonia  9,831.6 GB  128,849
168 French Polynesia  9,515.7 GB  190,292
169 Haiti  9,472.8 GB  398,017
170 Belize  9,198.4 GB  520,019
171 Botswana  9,009.6 GB  202,661
172 Aruba  8,726.5 GB  98,149
173 Gambia  8,647.7 GB  3,642,748
174 Saint Vincent and The Grenadines  8,109.1 GB  101,428
175 Curacao  7,415.3 GB  138,770
176 Marshall Islands  6,793.4 GB  61,675
177 Liberia  6,712.9 GB  555,168
178 South Sudan  6,515.5 GB  348,632
179 Vanuatu  6,245.0 GB  428,795
180 Martinique  5,849.2 GB  80,236
181 Dominica  5,547.5 GB  298,211
182 Equatorial Guinea  5,379.9 GB  322,335
183 Congo  4,707.5 GB  127,024
184 Andorra  4,124.2 GB  79,338
185 Grenada  3,987.7 GB  91,238
186 Bermuda  3,584.0 GB  20,371
187 Monaco  3,571.4 GB  37,856
188 Wallis and Futuna Islands  3,563.0 GB  3,958
189 Guadeloupe  3,359.4 GB  44,773
190 Cape Verde  3,123.5 GB  139,760
191 Sierra Leone  3,103.2 GB  115,422
192 Comoros  2,947.4 GB  51,750
193 Cayman Islands  2,650.0 GB  59,564
194 Tonga  2,451.3 GB  166,477
195 American Samoa  2,409.4 GB  51,373
196 Swaziland  2,365.9 GB  87,277
197 Solomon Islands  2,216.0 GB  79,608
198 Micronesia Federated States of  2,156.7 GB  89,846
199 Sint Maarten  2,127.0 GB  52,467
200 Burundi  2,030.0 GB  198,202
201 Niger  1,983.2 GB  143,433
202 Faroe Islands  1,883.4 GB  31,620
203 Virgin Islands (U.S.)  1,789.4 GB  22,171
204 Greenland  1,659.0 GB  17,201
205 Gibraltar  1,615.0 GB  39,504
206 Virgin Islands (BRITISH)  1,363.9 GB  39,268
207 Turks and Caicos Islands  1,229.9 GB  25,256
208 Lesotho  1,192.8 GB  56,685
209 Jersey  1,077.9 GB  27,259
210 Saint Kitts and Nevis  1,003.8 GB  14,671
211 Guinea-bissau  834.1 GB  34,978
212 Tuvalu  702.8 GB  15,066
213 Bonaire  596.0 GB  9,950
214 San Marino  523.0 GB  5,316
215 Eritrea  485.9 GB  14,485
216 Isle of Man  351.6 GB  12,499
217 Liechtenstein  312.2 GB  6,709
218 Sao Tome and Principe  279.8 GB  10,037
219 Central African Republic  198.6 GB  19,018
220 Anguilla  167.9 GB  5,332
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,570
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  61.6 GB  14,865
228 Mayotte  47.4 GB  1,980
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4