VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,860,156,289 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/03.
Total transferred traffic through VPN is 934,603.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,053,156.1 GB  596,738,818
2 Iran (ISLAMIC Republic Of)  98,805,589.4 GB  5,314,842,756
3 Russian Federation  88,741,937.8 GB  1,394,833,885
4 Japan  69,002,007.1 GB  710,338,920
5 United States  53,498,526.1 GB  1,244,006,955
6 Taiwan  51,018,995.3 GB  793,321,448
7 France  46,349,130.1 GB  592,831,503
8 Indonesia  38,798,113.2 GB  894,571,383
9 India  36,371,853.7 GB  775,476,892
10 Viet Nam  29,933,824.1 GB  507,923,014
11 China  29,617,158.0 GB  774,117,099
12 Thailand  19,716,243.0 GB  347,035,981
13 United Arab Emirates  15,741,631.1 GB  518,323,825
14 Hong Kong  14,806,836.7 GB  246,115,921
15 Myanmar  13,162,595.0 GB  225,289,331
16 Philippines  12,972,809.5 GB  318,356,514
17 Malaysia  11,975,668.0 GB  142,448,803
18 Turkmenistan  11,887,782.0 GB  155,645,223
19 Bangladesh  9,498,585.8 GB  387,608,415
20 Ukraine  9,396,280.0 GB  538,162,967
21 Canada  8,174,060.9 GB  88,758,595
22 Saudi Arabia  8,049,870.6 GB  109,164,162
23 Germany  7,923,818.8 GB  250,924,088
24 Turkey  6,786,074.3 GB  100,098,729
25 Singapore  6,717,601.6 GB  411,500,671
26 Iraq  5,676,535.4 GB  225,127,020
27 Australia  5,665,625.6 GB  114,601,884
28 Brazil  5,421,447.3 GB  1,388,503,030
29 United Kingdom  5,298,840.8 GB  133,845,548
30 Lao People's Democratic Republic  4,580,241.2 GB  74,302,424
31 Pakistan  4,432,109.0 GB  105,244,604
32 Argentina  3,923,188.8 GB  60,609,684
33 Nigeria  3,813,180.3 GB  451,785,106
34 Cambodia  3,233,243.3 GB  92,824,161
35 Kenya  3,055,672.8 GB  183,183,376
36 Mexico  2,511,780.6 GB  44,316,958
37 Spain  2,084,434.4 GB  24,204,239
38 Oman  2,077,514.0 GB  36,891,809
39 Netherlands  1,933,574.7 GB  53,015,377
40 Armenia  1,459,338.4 GB  4,897,866
41 Egypt  1,377,610.6 GB  37,754,433
42 Qatar  1,361,917.5 GB  19,118,227
43 Algeria  1,361,227.6 GB  37,181,975
44 Nepal  1,332,601.5 GB  19,745,964
45 Syrian Arab Republic  1,305,596.3 GB  235,789,453
46 Jordan  1,286,658.0 GB  25,446,105
47 Somalia  1,282,822.8 GB  56,372,839
48 Italy  1,245,839.9 GB  15,350,276
49 Kyrgyzstan  1,185,034.3 GB  13,196,979
50 New Zealand  1,147,365.8 GB  15,159,108
51 Sudan  1,136,237.9 GB  41,373,595
52 Colombia  1,063,119.5 GB  20,023,890
53 Macau  1,058,939.6 GB  19,089,692
54 Kazakhstan  1,046,624.2 GB  15,244,986
55 Sweden  1,005,544.8 GB  18,639,224
56 Cote D'ivoire  999,144.0 GB  12,381,285
57 Ghana  965,530.2 GB  57,034,811
58 Austria  932,581.1 GB  14,641,263
59 Venezuela  881,571.5 GB  26,144,988
60 Belarus  845,469.3 GB  22,000,157
61 Chile  836,261.8 GB  14,251,183
62 Gabon  831,392.2 GB  6,585,252
63 Romania  795,334.2 GB  15,368,694
64 Peru  786,533.7 GB  10,696,675
65 Ethiopia  756,908.5 GB  39,181,632
66 Mongolia  697,938.4 GB  11,317,916
67 Libyan Arab Jamahiriya  686,108.7 GB  19,286,047
68 Kuwait  683,511.4 GB  10,474,023
69 Morocco  654,759.5 GB  25,321,622
70 Poland  642,211.4 GB  9,317,904
71 Yemen  608,965.4 GB  20,625,583
72 Azerbaijan  596,333.0 GB  10,538,031
73 Latvia  591,800.6 GB  3,143,528
74 Ecuador  583,355.7 GB  53,756,337
75 Norway  546,354.4 GB  4,742,727
76 Switzerland  523,915.3 GB  38,430,775
77 Palestinian Territory Occupied  503,561.2 GB  12,413,349
78 Belgium  479,018.3 GB  6,564,605
79 South Africa  466,823.1 GB  17,137,277
80 Finland  443,002.8 GB  3,935,941
81 Afghanistan  434,004.2 GB  15,896,099
82 Tanzania United Republic of  430,889.7 GB  10,857,335
83 Israel  410,200.7 GB  9,281,727
84 Uganda  381,877.9 GB  19,275,976
85 Portugal  378,002.2 GB  5,913,046
86 Denmark  332,715.1 GB  3,053,438
87 Hungary  326,158.8 GB  4,891,930
88 Czech Republic  326,023.5 GB  4,980,596
89 Lithuania  325,637.4 GB  4,112,729
90 Georgia  298,371.4 GB  3,567,410
91 Guinea  281,760.6 GB  8,619,573
92 Greece  269,742.9 GB  3,871,718
93 Sri Lanka  265,173.7 GB  6,639,136
94 Bahrain  227,666.9 GB  3,668,626
95 Dominican Republic  220,807.4 GB  6,996,428
96 Tunisia  218,912.3 GB  6,093,578
97 Brunei Darussalam  214,473.7 GB  1,608,713
98 Bulgaria  212,661.9 GB  4,287,899
99 Guatemala  207,568.9 GB  4,421,323
100 Uzbekistan  204,118.9 GB  4,145,705
101 Lebanon  203,655.9 GB  9,039,023
102 Serbia  201,327.0 GB  3,549,813
103 Panama  193,153.9 GB  5,345,916
104 Bolivia  188,232.8 GB  3,279,807
105 Djibouti  163,701.0 GB  4,261,569
106 Paraguay  161,443.7 GB  2,122,068
107 Ireland  138,272.0 GB  2,293,334
108 Slovenia  133,181.8 GB  1,571,505
109 Costa Rica  118,072.0 GB  1,819,969
110 Croatia (LOCAL Name: Hrvatska)  116,194.2 GB  1,159,842
111 Slovakia (SLOVAK Republic)  111,098.6 GB  1,241,195
112 Moldova Republic of  107,904.6 GB  2,773,814
113 Cuba  106,355.1 GB  2,798,437
114 Albania  105,027.6 GB  2,351,294
115 Bosnia and Herzegowina  103,014.3 GB  936,579
116 Mauritius  99,936.7 GB  1,339,522
117 Jamaica  93,019.1 GB  2,115,425
118 Estonia  82,296.3 GB  1,161,259
119 Bhutan  81,538.0 GB  1,688,942
120 Uruguay  80,716.3 GB  1,176,292
121 Rwanda  65,802.2 GB  1,911,150
122 Luxembourg  62,216.4 GB  1,354,209
123 Honduras  62,058.2 GB  1,419,955
124 Benin  61,167.3 GB  7,060,737
125 Antigua and Barbuda  59,956.9 GB  1,627,482
126 Cyprus  56,089.1 GB  7,674,098
127 Togo  54,047.0 GB  1,420,023
128 Senegal  53,662.3 GB  1,993,659
129 Maldives  53,423.1 GB  912,248
130 Guam  52,236.1 GB  995,182
131 Northern Mariana Islands  44,501.9 GB  271,661
132 Trinidad and Tobago  42,480.9 GB  645,649
133 Macedonia  42,198.1 GB  654,898
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,358.3 GB  3,249,661
136 Timor-leste  34,145.0 GB  744,414
137 El Salvador  33,796.6 GB  885,639
138 Mozambique  33,767.4 GB  2,523,270
139 Fiji  30,100.7 GB  836,941
140 Madagascar  29,023.7 GB  764,829
141 Barbados  28,961.0 GB  355,313
142 Nicaragua  27,425.1 GB  529,351
143 Puerto Rico  27,394.3 GB  698,704
144 Malta  27,080.2 GB  508,831
145 Tajikistan  26,069.9 GB  1,227,558
146 Iceland  25,906.1 GB  776,085
147 Namibia  25,377.0 GB  752,688
148 Palau  24,719.6 GB  194,848
149 Reunion  24,078.0 GB  95,247
150 Seychelles  22,688.8 GB  3,430,699
151 Congo The Democratic Republic of The  21,820.9 GB  1,473,490
152 Chad  21,604.4 GB  4,517,133
153 Angola  21,210.3 GB  803,643
154 Mali  18,647.7 GB  1,073,487
155 Burkina Faso  18,527.9 GB  1,584,404
156 Montenegro  17,995.1 GB  373,211
157 Mauritania  17,960.5 GB  538,795
158 Bahamas  17,910.8 GB  348,072
159 Zambia  16,617.3 GB  665,602
160 Zimbabwe  16,178.9 GB  2,285,995
161 Saint Lucia  15,344.4 GB  186,621
162 Guyana  14,536.2 GB  305,228
163 Papua New Guinea  13,864.1 GB  199,224
164 Malawi  13,400.9 GB  193,310
165 Suriname  11,435.9 GB  313,435
166 Samoa  9,897.1 GB  21,600
167 New Caledonia  9,767.4 GB  128,433
168 Haiti  9,381.6 GB  396,090
169 French Polynesia  9,293.2 GB  188,075
170 Belize  9,090.6 GB  517,996
171 Botswana  8,692.8 GB  195,579
172 Gambia  8,579.4 GB  3,639,859
173 Aruba  8,533.0 GB  95,144
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,231.4 GB  136,916
176 Liberia  6,627.8 GB  552,777
177 Marshall Islands  6,482.5 GB  60,874
178 South Sudan  6,426.1 GB  346,111
179 Vanuatu  5,776.5 GB  278,735
180 Dominica  5,420.4 GB  295,937
181 Martinique  5,397.5 GB  77,248
182 Equatorial Guinea  5,290.6 GB  318,348
183 Congo  4,599.2 GB  124,879
184 Grenada  3,957.1 GB  89,532
185 Bermuda  3,577.2 GB  20,276
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,491.0 GB  76,366
188 Monaco  3,415.1 GB  37,261
189 Guadeloupe  3,202.7 GB  44,020
190 Cape Verde  3,028.5 GB  138,045
191 Sierra Leone  2,980.7 GB  112,683
192 Comoros  2,945.8 GB  51,619
193 Cayman Islands  2,610.6 GB  58,801
194 Tonga  2,395.1 GB  165,295
195 Swaziland  2,334.1 GB  86,376
196 American Samoa  2,284.1 GB  49,963
197 Sint Maarten  2,122.4 GB  52,235
198 Micronesia Federated States of  2,054.6 GB  88,970
199 Solomon Islands  2,044.7 GB  78,203
200 Burundi  1,995.4 GB  197,352
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,756.8 GB  21,991
203 Faroe Islands  1,726.4 GB  30,464
204 Greenland  1,615.3 GB  16,462
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,237.8 GB  34,666
207 Turks and Caicos Islands  1,219.1 GB  24,989
208 Lesotho  1,165.7 GB  56,525
209 Jersey  1,026.6 GB  27,140
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  753.7 GB  31,520
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,279
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.4 GB  12,073
217 Liechtenstein  309.1 GB  6,586
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4